اندونزی
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز) هیچ دانشگاهی از کشور اندونزی قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Gadjah Mada University | 224 |
University of Indonesia | 189 |
دانشگاه | رتبه در QSسال 2026 |
Airlangga University | 287 |
IPB University | 399 |
Institut Teknologi Sepuluh Nopember | 509 |
Institute Technology of Bandung | 255 |
Universitas Padjadjaran | 515 |
ترکیه
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Hacettepe University | 571 |
دانشگاه | رتبه در QSسال 2026 |
Bilkent University | 415 |
Istanbul Technical University | 298 |
Koc University | 323 |
Middle East Technical University | 269 |
Sabanci University | 404 |
دانشگاه | رتبه در QSسال 2026 |
Cukurova University | 1201-1400 |
Marmara University | 1001-1200 |
Ozyegin University | 1201-1400 |
Yildiz Technical University | 731-740 |
Bogazici University | - |
Istanbul University | - |
Ankara University | - |
Bahçeşehir University | - |
Dokuz Eylül University | - |
Istanbul University - Cerrahpaşa | - |
Ege University | - |
لبنان
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
American University of Beirut | 237 |
دانشگاه | رتبه در QSسال 2026 |
Lebanese American University | 535 |
دانشگاه | رتبه در QSسال 2026 |
Beirut Arab University | 676 |
Lebanese University | 515 |
مالزی
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Universiti Kebangsaan Malaysia | 126 |
Universiti Sains Malaysia | 134 |
Universiti Teknologi Malaysia | 153 |
University Putra Malaysia | 134 |
University of Malaya | 58 |
دانشگاه | رتبه در QSسال 2026 |
Universiti Teknologi Petronas | 251 |
Universiti Tenaga Nasional | 551 |
دانشگاه | رتبه در QSسال 2026 |
International Islamic University Malaysia | 613 |
Sunway University | 410 |
UCSI University | 269 |
Universiti Teknologi MARA | 542 |
هنگ کنگ
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Chinese University of Hong Kong | 32 |
City University of Hong Kong | 63 |
Hong Kong Baptist University | 244 |
Hong Kong Polytechnic University | 54 |
The Hong Kong University of Science and Technology | 44 |
University of Hong Kong | 11 |
هیچ دانشگاهی در لیست گروه ب وزارت علوم قرار ندارد.
هیچ دانشگاهی در لیست گروه ج وزارت علوم قرار ندارد.
یمن
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور یمن وجود ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی از کشور یمن وجود ندارد.
در گروه ج ( متوسط ) هیچ دانشگاهی از کشور یمن وجود ندارد.
آذربایجان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور آذربایجان وجود ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی از کشور آذربایجان وجود ندارد.
دانشگاه | رتبه در QSسال 2026 |
Baku State University | 688 |
اردن
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور اردن قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Jordan University of Science and Technology | 461 |
University of Jordan | 324 |
دانشگاه | رتبه در QSسال 2026 |
Al-Ahliyya Amman University | 761-770 |
Applied Science Private University – Jordan | 791-800 |
امارات متحده عربی
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Khalifa University | 177 |
United Arab Emirates University | 229 |
دانشگاه | رتبه در QSسال 2026 |
Abu Dhabi University | 391 |
American University of Sharjah | 272 |
University of Sharjah | 328 |
دانشگاه | رتبه در QSسال 2026 |
Ajman University | 440 |
Al Ain University | 558 |
American University in Dubai | 678 |
American University of Ras Al Khaimah | 591 |
Canadian University Dubai | 604 |
New York University Abu Dhabi | 48 |
Zayed University | 595 |
بحرین
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور بحرین قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی از کشور بحرین قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Applied Science University – Bahrain | 613 |
برونای
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) دانشگاهی در کشور برونای قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
University of Brunei Darussalam | 367 |
دانشگاه | رتبه در QSسال 2026 |
Universiti Teknologi Brunei | 101-150 |
ارمنستان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور ارمنستان وجود ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی در کشور ارمنستان وجود ندارد.
دانشگاه | رتبه در QSسال 2026 |
Yerevan State University | 1001-1200 |
پاکستان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور پاکستان قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
COMSATS University Islamabad | 664 |
National University of Sciences and Technology | 371 |
Quaid-i-Azam University | 354 |
دانشگاه | رتبه در QSسال 2026 |
Aga Khan University | 1001-1200 |
Air University | 1201-1250 |
Capital University of Science and Technology | - |
Government College University Faisalabad | 761-770 |
Lahore University of Management Sciences | 555 |
Pakistan Institute of Engineering and Applied Sciences | 721-730 |
University of Agriculture Faisalabad | 654 |
University of Engineering and Technology, Taxila | - |
University of the Punjab | 542 |
University of Malakand | 351-400 |
تاجیکستان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور تاجیکستان قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی از کشور تاجیکستان قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Tajik National University | 36 |
سنگاپور
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Nanyang Technological University | 12 |
National University of Singapore | 8 |
در گروه ب ( خوب ) هیچ دانشگاهی از کشور سنگاپور قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Singapore Management University | 511 |
Singapore University of Technology and Design | 519 |
سوریه
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور سوریه قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی از کشور سوریه قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Damascus University | 1201-1400 |
عراق
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی از کشور عراق قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی از کشور عراق قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
University Mustansiriya | - |
University of Baghdad | 741-750 |
University of Kufa | 1201-1400 |
University of Basreh | 1201-1400 |
عربستان سعودی
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Imam Abdulrahman Bin Faisal University | 491 |
King Abdulaziz University | 163 |
King Abdullah University of Science and Technology | 18 |
King Fahd University of Petroleum and Minerals | 67 |
King Khalid University | 535 |
King Saud University | 143 |
دانشگاه | رتبه در QSسال 2026 |
Alfaisal University | 801-850 |
Prince Mohammad Bin Fahd university | 436 |
Princess Nourah bint Abdulrahman University | 731-740 |
Umm Al-Qura University | 622 |
دانشگاه | رتبه در QSسال 2026 |
Imam Mohammad Ibn Saud Islamic University | 851-900 |
King Faisal University | 648 |
Prince Sattam Bin Abdulaziz University | 721-730 |
Prince Sultan University | 535 |
Qassim University | 801-850 |
Taif University | 901-950 |
University of Hai'l | 951-1000 |
UNIVERSITY OF TABUK | 1001-1200 |
MAJMAAH UNIVERSITY | 1251-1300 |
عمان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور عمان قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Sultan Qaboos University | 334 |
در گروه ج ( متوسط ) هیچ دانشگاهی در کشور عمان قرار ندارد.
فیلیپین
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور فیلیپین قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی در کشور فیلیپین قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Ateneo de Manila University | 511 |
De La Salle University | 654 |
University of the Philippines | 362 |
قبرس
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور قبرس قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
University of Cyprus | 452 |
دانشگاه | رتبه در QSسال 2026 |
Cyprus University of Technology | 686 |
Near East University | 1201-1250 |
Eastern Mediterranean University | 691 |
University of Nicosia | 701-850 |
قزاقستان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور قزاقستان قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Al-Farabi Kazakh National University | 166 |
دانشگاه | رتبه در QSسال 2026 |
Abai Kazakh National Pedagogical University | 628 |
Auezov South Kazakhstan University | 731-740 |
Kazakh National Agrarian University KazNAU | 697 |
L.N. Gumilyov Eurasian National University | 317 |
Nazarbayev University | 52 |
Satbayev University | 331 |
قرقیزستان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور قرقیزستان قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی در کشور قرقیزستان قرار ندارد.
در گروه ج ( متوسط ) هیچ دانشگاهی در کشور قرقیزستان قرار ندارد.
قطر
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Qatar University | 112 |
دانشگاه | رتبه در QSسال 2026 |
Hamad Bin Khalifa University | 244 |
در گروه ج ( متوسط ) هیچ دانشگاهی در کشور قطر قرار ندارد.
کویت
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور کویت قرار ندارد.
در گروه ب ( خوب ) هیچ دانشگاهی در کشور کویت قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
American University of the Middle East | 563 |
Kuwait University | 781-790 |
ویتنام
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Ton Duc Thang University | 684 |
Duy Tan University | 482 |
دانشگاه | رتبه در QSسال 2026 |
Vietnam National University, Hochiminh City | 801-850 |
گرجستان
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور گرجستان قرار ندارد.
در گروه ب ( خوب) هیچ دانشگاهی در کشور گرجستان قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
Ivane Javakhishvili Tbilisi State University | 951-1000 |
سریلانکا
- گروه الف
- گروه ب
- گروه ج
در گروه الف ( ممتاز ) هیچ دانشگاهی در کشور سریلانکا قرار ندارد.
در گروه ب ( خوب) هیچ دانشگاهی در کشور سریلانکا قرار ندارد.
دانشگاه | رتبه در QSسال 2026 |
University of Colombo | 1001-1200 |
تایلند
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Chulalongkorn University | 221 |
Mahidol University | 358 |
دانشگاه | رتبه در QSسال 2026 |
Chiang Mai University | 526 |
دانشگاه | رتبه در QSسال 2026 |
Kasetsart University | 701-710 |
Khon Kaen University | 901-950 |
King Mongkut's University of Technology Thonburi | 901-950 |
Prince of Songkla University | 851-900 |
Thammasat University | 551 |
تایوان
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Chang Gung University | 668 |
National Cheng Kung University | 203 |
National Taiwan University (NTU) | 68 |
National Tsing Hua University | 176 |
National Yang Ming Chiao Tung University | 199 |
دانشگاه | رتبه در QSسال 2026 |
National Central University | 587 |
National Chung Hsing University | 628 |
National Sun Yat-Sen University | 439 |
National Taipei University of Technology | 420 |
National Taiwan Normal University | 435 |
National Taiwan University of Science and Technology (Taiwan Tech.) | 345 |
دانشگاه | رتبه در QSسال 2026 |
Asia University, Taiwan | 711-720 |
National Chengchi University | 604 |
National Kaohsiung University of Science and Technology | 569 |
National Yunlin University Science and Technology | 733 |
کره جنوبی
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Ajou University | 563 |
Catholic University of Korea | 741-750 |
Chonnam National University | 901-950 |
Chung-Ang University | 479 |
Chungnam National University | 851-900 |
Ewha Womans University | 504 |
Hanyang University | 159 |
Korea University | 61 |
Kyung Hee University | 331 |
Kyungpook National University | 519 |
Pohang University of Science and Technology | 102 |
Pusan National University | 473 |
Sejong University | 392 |
Seoul National University | 38 |
Sungkyunkwan University | 126 |
Ulsan National Institute of Science and Technology | 310 |
University of Ulsan | 801-850 |
Yonsei University | 50 |
دانشگاه | رتبه در QSسال 2026 |
Daegu Gyeongbuk Institute of Science and Technology (DGIST) | 370 |
Dongguk University | 618 |
Gwangju Institute of Science and Technology | 385 |
Inha University | 643 |
Jeonbuk National University | 701-710 |
Konkuk University | 654 |
Sogang University | 558 |
Yeungnam University | 901-950 |
دانشگاه | رتبه در QSسال 2026 |
Chungbuk National University | 1001-1200 |
Dankook University | 1001-1200 |
HUFS - Hankuk University of Foreign Studies | 680 |
Hallym University | 1001-1200 |
Jeju National University | 1201-1400 |
Kangwon National University | 1001-1200 |
Pukyong National University | 1201-1400 |
Soonchunhyang University | 1001-1200 |
University of Seoul | 851-900 |
Korea Advanced Institute of Science and Technology (KAIST) | - |
Gachon University | - |
Gyeongsang National University | - |
Incheon National University | - |
Inje University | - |
ژاپن
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Chiba University | 791-800 |
Hiroshima University | 480 |
Hokkaido University | 170 |
Keio University | 215 |
Kobe University | 482 |
Kyoto University | 57 |
Kyushu University | 170 |
Nagoya University | 164 |
Osaka University | 91 |
Tohoku University | - |
Tokyo Institute of Technology | 85 |
University of Tokyo | 36 |
University of Tsukuba | 350 |
Waseda University | 196 |
دانشگاه | رتبه در QSسال 2026 |
Juntendo University | - |
Kanazawa University | 901-950 |
Kumamoto University | 951-1000 |
Niigata University | 1001-1200 |
Okayama University | 951-1000 |
Shinshu University | 1201-1400 |
Yokohama City University | 1001-1200 |
دانشگاه | رتبه در QSسال 2026 |
Ehime University | 401-450 |
Gifu University | 1001-1200 |
Gunma University | 1201-1400 |
Hitotsubashi University | 553 |
Kagoshima University | 1201-1400 |
Kindai University | 1401 |
Kitasato University | 701-850 |
Kochi University | - |
Mie University | 601-650 |
Nagasaki University | 901-950 |
Nagoya City University | 701-850 |
Nihon University | 701-850 |
Okinawa Institute of Science and Technology Graduate University | - |
Osaka Metropolitan University | 901-950 |
Ritsumeikan University | 680 |
Shizuoka University | 351-400 |
Tokai University | 1201-1400 |
Tokyo Metropolitan University | 1001-1200 |
Tokyo University of Agriculture and Technology | 851-900 |
Tokyo University of Science | 801-850 |
Tottori University | - |
University of Aizu | - |
University of Tokushima | 1201-1400 |
University of Toyama | - |
University of Yamanashi | - |
Yamagata University | 401-550 |
Yamaguchi University | 1401 |
Yokohama National University | 1001-1200 |
هند
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Indian Institute of Science | 219 |
Indian Institute of Technology - Bombay | 129 |
Indian Institute of Technology - Delhi | 123 |
Indian Institute of Technology - Guwahati | 334 |
Indian Institute of Technology Kharagpur | 215 |
Indian Institute of Technology Madras | 277 |
(Vellore Institute of Technology) VIT University | - |
دانشگاه | رتبه در QSسال 2026 |
Anna University | 465 |
Banaras Hindu University | 1001-1200 |
Indian Institute of Technology - Indore | 351-400 |
Indian Institute of Technology Kanpur | 222 |
Indian Institute of Technology Roorkee | 339 |
Manipal Academy of Higher Education | 901-950 |
SRM Institute of Science and Technology | 1001-1200 |
Tata Institute of Fundamental Research | 401-450 |
University of Delhi | 328 |
دانشگاه | رتبه در QSسال 2026 |
Aligarh Muslim University | 1001-1200 |
Amity University, Noida | 951-1000 |
Amrita Vishwa Vidyapeetham | - |
Birla Institute of Technology and Science, Pilani (BITS Pilani) | 668 |
Chandigarh University | 575 |
Homi Bhabha National Institute | 1402 |
Indian Institute of Science Education and Research - Pune | - |
Indian Institute of Technology (Indian School of Mines) - Dhanbad | 20 |
Indian Institute of Technology - Varanasi | 566 |
Indian Institute of Technology- Hyderabad | 664 |
Indian Institute of Technology Patna | 160 |
International Institute of Information Technology, Hyderabad | 601-650 |
Jadavpur University | 675 |
Jamia Millia Islamia | 761-770 |
Jawaharlal Nehru University | 558 |
KIIT University | 1001-1200 |
Lovely Professional University | 901-950 |
Mahatma Gandhi University | 113 |
Malaviya National Institute of Technology | 166 |
National Institute of Technology Rourkela | 501-600 |
National Institute of Technology Tiruchirappalli | 731-740 |
Panjab University | 901-950 |
Saveetha Institute of Medical and Technical Sciences | 901-950 |
Savitribai Phule Pune University | 566 |
Savitribai Phule Pune University | 566 |
Shoolini University of Biotechnology and Management Sciences | 503 |
Symbiosis International (Deemed University) | 696 |
Thapar Institute of Engineering and Technology | 851-900 |
UPES | 901-950 |
University of Calcutta | 771-780 |
روسیه
- گروه الف
- گروه ب
- گروه ج
دانشگاه | رتبه در QSسال 2026 |
Lomonosov Moscow State University | 105 |
Moscow Institute of Physics and Technology | 477 |
دانشگاه | رتبه در QSسال 2026 |
Bauman Moscow State Technical University | 320 |
HSE University | 440 |
ITMO University | 711-720 |
Kazan Federal University | 450 |
Moscow State University | - |
National Research Nuclear University MEPhI | 591 |
National University of Science and Technology MISIS | 721-730 |
Novosibirsk State University | 461 |
Peter the Great St Petersburg Polytechnic University | 609 |
Saint Petersburg State University | 375 |
Tomsk State University | 499 |
Ural Federal University | 519 |
دانشگاه | رتبه در QSسال 2026 |
Empress Catherine II Saint Petersburg Mining University | - |
Far Eastern Federal University | 731-740 |
MGIMO University | 650 |
National Research Tomsk Polytechnic University | 688 |
RUDN University | 367 |
Skolkovo Institute of Science and Technology | 101-150 |
Tomsk Polytechnic University | 688 |
Saint Petersburg Mining University | 1001-1200 |