ایتالیا
دانشگاه | رتبه در QSسال 2026 |
Alma Master Studiorum University of Bologna | - |
Amedeo Avogadro University of Eastern Piedmont | - |
Catholic University of The Sacred Heart | - |
Gabriele dʻAnnunzio University | - |
Magna Graecia University of Catanzaro | - |
Marche Polytechnic University | - |
Perugia University | - |
Sant'Anna School of Advanced Studies - Pisa | - |
Sapienza University of Rome | 128 |
University Cattolica del Sacro Coure | - |
University L'Aquila | - |
University of Bari | 801-850 |
University of Brescia | 650 |
University of Cagliari | - |
University of Calabria | 951-1000 |
University of Camerino | - |
University of Campania Luigi Vanvitelli | - |
University of Catania | - |
University of Chieti-Pescara | - |
University of Degli Studi di Udine | - |
University of Eastern Piedmont | - |
University of Ferrara | - |
University of Florence | 404 |
University of Genoa | 530 |
University of Insubria | - |
University of Messina | 741-750 |
University of Milan | 276 |
University of Modena and Reggio Emilia | 801-850 |
University of Naples-Federico II | - |
University of Padua | - |
University of Palermo | 801-850 |
University of Parma | 1001-1200 |
University of Pisa | 343 |
University of Pavia | - |
University of Rome "Tor Vergata" | 355 |
University of Salerno | 801-850 |
University of Sassari | - |
University of Siena | 607 |
University of Trieste | 751-760 |
University of Turin | 408 |
University of Vita-Salute san Raffaele | - |
University of Milan Bicocca | - |
Verona University | 851-900 |
فرانسه
دانشگاه | رتبه در QSسال 2026 |
Aix-Marseille University | 428 |
Federal University of Toulouse midi | - |
National Polytechnic Institute of Toulouse | - |
Normandy University | - |
Sorbonne University | 72 |
University Burgundy | - |
University Claude Bernard Lyon1 | - |
University Lorraine | - |
University de Versailles Saint Quentin En Yvelines | - |
University Grenoble Alpes | - |
University of Angers | - |
University of Bordeaux | 494 |
University of Lille | - |
University of Montpellier | - |
University of Nantes | - |
University of Rennes1 | - |
University of Strasbourg | - |
University of Tours | - |
University of Côte d'Azur | - |
University Paris 13 Nord | - |
University Paris Descartes | - |
University Paris Didort-Paris7 | - |
University Paris-Est Creteil Val de Marne | - |
University Paris-Saclay | - |
University Paris-Sud | - |
University Paul Sabatier Toulouse | - |
University PSL | - |
مجارستان
دانشگاه | رتبه در QSسال 2026 |
University Debrecen | 597 |
University of Pecs | 741-750 |
University Szeged | 563 |
Semmelweis University Budapest | - |
نروژ
دانشگاه | رتبه در QS سال 2026 |
University of Oslo | 119 |
University of Bergen | 287 |
Norwegian University of Science and Technology | 267 |
University of Tromso The Arctic | 648 |
University of Stavanger | 851-900 |
هلند
دانشگاه | رتبه در QS سال 2026 |
Academic Center for Dentistry Amsterdam | - |
Delft University Technology | 47 |
Erasmus University Rotterdam | 140 |
Leiden University | 119 |
Maastricht University | 239 |
Radboud University | 279 |
Tilburg University | 347 |
University of Amsterdam | 53 |
University of Groningen | 147 |
University of Twente | 203 |
Utrecht University | 103 |
Vrije University Amsterdam | - |
Wageningen University & Research Center | 153 |
روسیه
دانشگاه ها | رتبه در QSسال 2026 |
Kazan Federal University | 450 |
Novosibirsk State University | 461 |
Saint Petersburg State University | 375 |
Tomsk State University | 499 |
A.I Evdokimov Moscow State University of Medicine and Dentistry | - |
Lomonosow Moscow State University | - |
Pavlov First Saint Petersburg State medical University | - |
Pirogov Russian National Research Medical University (RNRMU) | - |
سوئد
دانشگاه | رتبه در QS سال 2026 |
Karolinska Institute | - |
Linkoping University | 310 |
Lund University | 72 |
Malmo University | - |
Orebro University | - |
Stockholm University | 147 |
Sweden University Agricultural Science | - |
Umea University | 401 |
University of Gothenburg | 202 |
Uppsala University | 93 |
بلژیک
دانشگاه | رتبه در QS سال 2026 |
Ghent University | 162 |
Hasselt University | 597 |
KU Leuven | 60 |
University Cathalique de Louvain (UCL) | - |
University de Liege | - |
University Libre de Bruxelles | - |
University of Antwerp | 280 |
Vrije Universiteit Brussel (VUB) | 294 |
آلمان
دانشگاه | رتبه در QS سال 2026 |
| Albert Ludwigs University Freiburg | - |
| Bielefeld University | 1001-1200 |
| Charite University Medicine Berlin | - |
| Christian Albrechts University Zu Kiel |
618 |
| Eberhard Krls University Tubingen | - |
| Free University of Berlin | - |
| Friedrich Alexander University Erlangen Nurnberg |
- |
| Goethe University Frankfurt | 316 |
| Hannover Medical School | - |
| Humboldt University Zu Berlin | - |
| Johannes Gutenberg University Mainz |
- |
| Justus Leibig University Giessen | - |
| Karlsruhe Inst Technology | 98 |
| Martin Luther University Halle Wittenberg |
671-680 |
| Otto Von Guericke University of Magdeburg |
- |
| Philipps University Marburg | - |
| Reprecht Karls University Heidelberg |
- |
| Ruhr University Bochum | - |
| RWTH Aachen University | 105 |
| Technical University of Berlin | - |
| Technical University of Munich |
22 |
| Technische University Dresden | - |
| Technology University Dortmund | - |
| TU Dresden | - |
| University des Saarlandes |
- |
| University Duesseldorf | 851-900 |
| University Hamburg | 696 |
| University Jena | - |
| University Konstanz | - |
| University of Cologne | 272 |
| University of Duisburg Essen | - |
| University of Gottingen | 243 |
| University of Greifswald | - |
| University of Hohenheim | 711-720 |
| University of Leipzig | - |
| University of Luebeck | - |
| University of Muenster | - |
| University of Munich | 22 |
| University of Rostock | - |
| University of Wurzburg | - |
| University of bonn | - |
| University of Regensburg | - |
| University Ulm | 546 |
| Westfalische Wilhelms University Munster |
- |
| Witten Herdecke University |
- |
اتریش
دانشگاه | رتبه در QSسال 2026 |
University Graz | 427 |
University of Vienna | 152 |
Karl-Franzens University Graz | - |
Med University Innsbruk | - |
Med University Vienna | - |
Paracelsus Private Medical University | - |
University Innsbruk | - |
University of Natural Resources and Life Sciences, Vienna | - |
Med University Graz | - |
اسپانیا
دانشگاه | رتبه در QSسال 2026 |
Universidad Autonoma de Madrid | 206 |
University Complutense Madrid | 187 |
University of Alicante | 781-790 |
University of Granada | 401 |
University of Murcia | 1001-1200 |
University of Navarra | 262 |
University of the Basque Country | 624 |
Miguel Hernandez University of Elche | - |
Universitat Internacional de Catalunya (UIC) | - |
Universidad Autonoma de Barcelona | - |
University Balearic Islands | - |
University of A Coruna | - |
University of Alcala | - |
University of Barcelona | - |
University of Cadiz | - |
University of Castilla-La Mancha | - |
University of Cordoba | - |
University of Girona | - |
University of Jaen | - |
University of La Laguna | - |
University of Las Palmas de Gran Canaria | - |
University of León | - |
University of Malaga | - |
University of Oviedo | - |
University of Rovira I Virgili | - |
University of Salamance | - |
University of Santiago de Compostela | - |
University of Seville | - |
University of Valencia | - |
University of Valladolid | - |
University of Zaragoza | - |
University Pompeu Fabra | - |
University Rey Juan Carlos | - |
استونی
دانشگاه | رتبه در QSسال 2026 |
University of Tartu | 362 |
ایرلند
دانشگاه | رتبه در QSسال 2026 |
Dublin City University | 410 |
Trinity College Dublin | 75 |
University College Cork | 246 |
University College Dublin | - |
University of Limerick | 401 |
National University of Ireland Galway | - |
(Royal College of Surgeons in Ireland (RCSI | - |
ایسلند
دانشگاه | رتبه در QSسال 2026 |
University of Iceland | 582 |
جمهوری چک
دانشگاه | رتبه در QSسال 2026 |
Charles University | 265 |
University of Ostrava | 1001-1200 |
Academy of Sciences of the Czech Republic | - |
Masaryk University Brno | - |
Palaky University in Olomouc | - |
دانمارک
دانشگاه | رتبه در QSسال 2026 |
Aalborg University | 306 |
Aarhus University | 131 |
Technical University of Denmark | 107 |
University of Copenhagen | 101 |
University of Southern Denmark | 303 |
فنلاند
دانشگاه | رتبه در QSسال 2026 |
University Jyvaskyla | 498 |
University of Eastern Finland | 604 |
University of Helsinki | 116 |
University of Oulu | 342 |
University of Turku | 366 |
لهستان
دانشگاه | رتبه در QSسال 2026 |
Jagiellonian University | 303 |
Medical University Gdansk | - |
Medical University of Warsaw | - |
Nicolavs Copernicus University in Torun | - |
Wroclaw Medical University | - |
لیتوانی
دانشگاه | رتبه در QSسال 2026 |
Vilnius University | 446 |
Lithuanian University of Health Sciences | - |
یونان
دانشگاه | رتبه در QSسال 2026 |
Aristotle University of Thessaloniki | 485 |
National and Kapodistrian University of Athens | 390 |
University Ioannina | 1001-1200 |
University of Crete | 628 |
University of Patras | 721-730 |
Democritus University of Thrace | - |
University Thessaly | - |
اسلوونی
دانشگاه | رتبه در QSسال 2026 |
University of Ljubljana | 535 |
University of Maribor | 901-950 |
اسلواکی
دانشگاه | رتبه در QSسال 2026 |
Comenius University | 684 |
انگلیس
دانشگاه | رتبه در QSسال 2026 |
Aston University | 395 |
Bangor University | 566 |
Bournemouth University | 801-850 |
Brunel University London | 385 |
Cardiff University | 181 |
Coventry University | 558 |
Durham University | 94 |
Edinburgh Napier University | 851-900 |
Glasgow Caledonian University | 1001-1200 |
Imperial College London | 2 |
Keele University | 801-850 |
Kingston University | 660 |
King's College London | 31 |
Lancaster University | 157 |
Leeds Beckett University | 1001-1200 |
Liverpool John Moores University | 851-900 |
London South Bank University | 901-950 |
Loughborough University | 225 |
Manchester Metropolitan University | 643 |
Newcastle University | 137 |
Northumbria University | 550 |
Oxford Brookes University | 374 |
Plymouth University | 613 |
Queen Mary University of London | 110 |
Queen's University Belfast | 199 |
Sheffield Hallam University | 1001-1200 |
Swansea University | 292 |
The University of Manchester | 35 |
The University of Sheffield | 92 |
The University of Warwick | 74 |
Ulster University | 609 |
University Kent | 397 |
University of Aberdeen | 262 |
University of Andrews | 113 |
University of Bath | 132 |
University of Birmingham | 76 |
University of Bradford | 511 |
University of Brighton | 801-850 |
University of Bristol | 51 |
University of Cambridge | 6 |
University of Central Lancashire | 1001-1200 |
University of Dundee | 428 |
University of East Anglia (UEA) | 381 |
University of Edinburgh | 34 |
University of Essex | 456 |
University of Glasgow | 79 |
University of Greenwich | 801-850 |
University of Huddersfield | 524 |
University of Hull | 526 |
University of Leeds | 86 |
University of Leicester | 326 |
University of Lincoln | 711-720 |
University of Liverpool | 147 |
University of Nottingham | 97 |
University of Oxford | 4 |
University of Portsmouth | 635 |
University of Reading | 194 |
University of Salford | 901-950 |
University of Southampton | 87 |
University of Stirling | 517 |
University of Strathclyde | 251 |
University of Surrey | 262 |
University of Sussex | 278 |
University of the West of England | 721-730 |
University of York | 169 |
Anglia Ruskin University | - |
Brighton and Sussex Medical School | - |
City. University of London | - |
Edge Hill University | - |
Liverpool School of Tropical Medicine | - |
London School of Hygiene and Tropical Medicine | - |
St.George's, University of London | - |
The University of Exeter | - |
University College London (UCL) | - |
University of Hertfordshire | - |
سوئیس
دانشگاه | رتبه در QSسال 2026 |
University of Basel | 158 |
University of Bern | 184 |
University of Geneva | 155 |
University of Lausanne | 212 |
University of Zurich | 100 |
Ecole Pilytechnic Federal Lausanne | - |
ETH Zurich-Swiss Federal Institute of Technology | - |
Swiss Federal Institute of Technology Laussane | - |
University of della Svizzera italiana | - |
University of Fribourg | - |
صربستان
University Belgrade | 761-770 |
University of Kragujevac | - |
رومانی
دانشگاه | رتبه در QSسال 2026 |
Carol Davila University of Medicine and Pharmacy | - |
Grigore T. Popa University of Medicine and Pharmacy | - |
Universitatea de Medicina si Farmacie Iuliu Hatieganu Cluj-Napoca | - |
Victor Babes University of Medicine & Pharmacy, Timisoara | - |
پرتغال
دانشگاه | رتبه در QSسال 2026 |
University of Algarve | 1001-1200 |
University of Aveiro | 419 |
University of Coimbra | 347 |
University of Lisbon | 230 |
University of Minho | 566 |
University of Porto | 237 |
University of Tras-os-Montes & Alto Douro | - |
کرواسی
دانشگاه | رتبه در QSسال 2026 |
University of Split | 1201-1400 |
University of Zagreb | 701-710 |

